ROUND 3: 5th JANUARY 2012
Doors open at 18:00 | Racing starts at 19:00 and finishes 22:15
National Cycling Centre | Stuart Street | Manchester | M11 4DQ
Map | Contact | Race Programme | Event Info | Madison Tickets
BRITISH CYCLING NATIONAL MADISON CHAMPIONSHIPS
| No | Event | Detail |
| Ev1 | Revolution Sprint - Qualification 200m TT | |
| Ev2 | DHL Future Stars Madison - Girls | 15km |
| Ev3 | British Cycling National Madison Championship | 50km |
| Ev4 | Revolution Sprint - Round 1 | |
| Ev5 | DHL Future Stars Madison - Boys | 15km |
| British Cycling National Madison Championship - Medal Ceremony |
TICKETS ARE AVAILABLE for the National Madison Championships - BUY NOW
REVOLUTION RACE PROGRAMME
All events in orange score in the Team Championship.
| No | Event | Detail |
| Ev1 | Revolution Sprint - Semi Finals | |
| Ev2 | Championship Flying Lap | 12 Riders |
| Ev3 | DHL Future Stars Girls 6 Lap Dash | 1.5km |
| Ev4 | Revolution Sprint - Losers Handicap | 1.5km |
| Ev5 | Championship Elimination Race | |
| Ev6 | DHL Future Stars Boys Pooints Race | 5km |
| Ev7 | Keirin - Round 1 | 2 x 6 riders |
| Ev8 | Championship Madison Time Trial - Round 1 | 6 teams |
| Ev9 | DHL Future Stars Girls Scratch Race | 5km |
| Ev10 | Championship Points Race | 10km |
| Ev11 | Revolution Sprint - Final | |
| Ev12 | DHL Future Stars Boys 6 Lap Dash | 1.5km |
| Ev13 | Championship Madison Time Trial - Round 2 | 6 teams |
| Ev14 | DHL Future Stars Girls Points Race | 5km |
| Ev15 | Team Sprint | 2 heats |
| Ev16 | DHL Future Stars Boys Scratch Race | 5km |
| Ev17 | Championship Scratch Race (10km) | 10km |
| Championship and Future Stars Presentations | ||
| Ev18 | Keirin - Minor Final | 6 riders |
| Ev19 | Keirin - Final | 6 riders |
Tickets for the Revolution event are SOLD OUT but you can watch the TV highlights:
ITV4 - Wednesday 9th January - 20:00
Repeated Thursday 6th December at 12:00
Follow us on Twitter and like us on Facebook to keep up with the latest news from the Revolution Series.
![]()
![]() |
PHILIP HINDES Olympic Team Sprint Champ |
![]() |
ROBERT FORSTEMANN Former World Champion |
![]() |
MICHAEL D'ALMEIDA Former World Champion |
![]() |
ED CLANCY Rapha Condor Sharp |
![]() |
PETE KENNAUGH Team Sky |
![]() |
ALEX DOWSETT Movistar |
![]() |
ADAM BLYTHE BMC Racing Team |
EVENT LINKS



























